The Quigley Q Club Program is a comprehensive HVAC maintenance membership designed to keep your heating and cooling systems running efficiently year-round. Members enjoy priority service, seasonal tune-ups, exclusive discounts, and extended equipment life—saving time, money, and stress.
<< Scroll sideways to view more >>
Category | Platinum | Silver | Chrome |
---|---|---|---|
Base Agreement | |||
Visits | 2 Free Visits | 2 Free Visits | 2 Free Visits |
Monthly Auto Pay - 1st System | $31 | $23 | $17 |
Monthly Auto Pay - Additional System | $26 | $20 | $16 |
Annual Auto Pay - 1st System | $372 | $276 | $204 |
Annual Auto Pay - Additional System | $312 | $240 | $204 |
Diagnostic Fee | $60 | $75 | $85 |
Discount on Repair and Accessories | 15% | 10% | 5% |
Repair Parts Warranty | 2 Years | 1 Year | 1 Year |
Repair Labor Warranty | 2 Years | 1 Year | 6 Months |
Scheduling Priority | 1st | 2nd | 3rd |
Scheduling Within | 12 Hours | 24 Hours | Prior to non-club members |
Per System Loyalty Credits Toward Equipment | $50 | $25 | $10 |
Overtime Charges Waived | - | - | |
Price Lock Guarantee for 3 Years | - | - | |
ACH Clients receive 5% discount on membership | |||
Cooling Inspection Points | |||
Check Freon Levels | |||
Water Cleaning of Condenser Coil | - | ||
Visually Inspect Visible Ductwork | - | ||
Measure Supply & Return Air Temperature | - | ||
Clean Indoor/Outdoor Unit Control | - | ||
Check Condensation Components & Operation | - | ||
Check Thermostat Operation | - | ||
Check All Electrical Controls & Safety Options | Inspect Only | ||
Check All Components of Cooling System | Inspect Only | ||
Replace 1 Standard 1" Filter per system* | |||
Heating Inspection Points | |||
Conduct CO Test | |||
Inspect Ignition & Gas Operations of the Furnace | |||
Inspect All Electrical Controls for Safe Operation | |||
Inspect Blower & Inducer Draft Motor | |||
Check Heat Pump Operation (including heat strips) | |||
Measure Supply & Return Air Temperature | - | ||
Check Thermostat Operation | - | ||
Replace Batteries on all CO Detectors & Thermostats | - | - | |
Visually Inspect Visible Ductwork | - | ||
Clean Flame Sensor & Pressure Hose | Inspect Only | ||
Replace 1 Standard 1" Filter per system* | |||
• Standard 1" Filer = (2ox25, 16x25, 20x20, 16x20) |